Weights & Dimensions

Product Dimensions
| Specification | Measurement |
|---|---|
| Overall Width | 55.1″ |
| Overall Depth | 23.6″ |
| Overall Height | 29.9″ |
| Tabletop Thickness | 1.2″ |
-
Box 1: 57.8″ x 26.3″ x 4.3″ (34.1 lbs)
-
Box 2: 31.1″ x 19.2″ x 19.6″ (43.6 lbs)
-
Box 3: 31.1″ x 16.5″ x 16.5″ (29.3 lbs)
Specifications
| Specification | Details |
|---|---|
| Sku | JJ4C43P775 |
| Shape | Curved |
| Desk Type | Writing Desk |
| Adjustable Height Of The Desktop | No |
| Top Color | Warm White |
| Base Color | Warm White |
| Top Material | Engineered Wood |
| Base Material | Engineered Wood |
| Style | Modern |
| Table Feature | With Drawers |
| Base Type | Pedestal |
| Number Of Drawers | 3 |
| Number Of Doors | 0 |
| Chair Included | No |
| Cable Management | No |
| Wheels Included | No |
| CPU Storage Included | No |
| Keyboard Tray Included | No |
| Plug-In | No |
| Built-In Outlets | No |
| Integrated Wireless Charging Surface | No |
| Assembly | Some Assembly Required |
| Suggested Number Of People For Installation | 2 |
| Warranty | 3 Year Limited |
| Set Content | Table Only |

























