Weights & Dimensions

Product Dimensions
| Item | Measurement |
|---|---|
| Overall Width | 94.5″ |
| Overall Depth | 82.7″ |
| Overall Height | 29.9″ |
Packaging Dimensions
| Box | Size (L × W × H) | Weight |
|---|---|---|
| Box 1 | 40.9″ × 25.5″ × 35.4″ | 138 lbs |
| Box 2 | 26.5″ × 39.2″ × 11.0″ | 123 lbs |
| Box 3 | 33.0″ × 21.2″ × 27.5″ | 85 lbs |
| Box 4 | 40.9″ × 25.5″ × 35.4″ | 138 lbs |
Specifications
| Item | Details |
|---|---|
| SKU | 68382362772 |
| Shape | Rectangle |
| Desk Type | Executive Desk |
| Adjustable Height Of The Desktop | No |
| Top Color | White |
| Base Color | White |
| Top Material | Engineered Wood |
| Base Material | Stainless Steel |
| Style | Modern |
| Table Feature | With Drawers |
| Base Type | Trestle |
| Number Of Drawers | 0 |
| Number Of Doors | 0 |
| Chair Included | No |
| Cable Management | No |
| Wheels Included | No |
| CPU Storage Included | No |
| Keyboard Tray Included | No |
| Plug-In | No |
| Built-In Outlets | No |
| Integrated Wireless Charging Surface | No |
| Assembly | Some Assembly Required |
| Suggested Number Of People For Installation | 2 |
| Warranty | 3 Year Limited |
| Set Content | Table Only |



























